Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 1 Bath 960 SqFt$229,900Active Under Contract
- 1/36 364 Beds 3 Baths 2,008 SqFt$345,000Active Under Contract
- 1/24 242 Beds 1 Bath 996 SqFt$215,000Active Under Contract
- 1/3 34 Beds 2 Baths 1,672 SqFt$354,800Active
- 1/19 192 Beds 2 Baths 1,236 SqFt$406,800Active
- 1/13 134 Beds 2 Baths 1,648 SqFt$285,000Active
- 1/30 303 Beds 3 Baths 1,380 SqFt$270,000Active Under Contract
- 1/21 215 Beds 3 Baths 2,383 SqFt$474,900Active Under Contract
- 1/5 512 Acres$549,900Price Dropped by $50K
- 1/5 56 Acres$429,900Price Dropped by $20K
- 1/22 226 Acres$350,000Active
27645 472nd Ave, Harrisburg, SD 57032
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/27 273 Beds 2 Baths 1,562 SqFt$519,800Price Dropped by $10K
- 1/3 32 Beds 2 Baths 972 SqFt$334,800Active Under Contract
- 1/34 342 Beds 2 Baths 950 SqFt$210,000Active Under Contract
- 1/3 33 Beds 3 Baths 1,531 SqFt$274,800Active Under Contract
- 1/18 182 Beds 2 Baths 1,109 SqFt$249,800Active Under Contract
- 1/3 32 Acres$500,000Active
470th Ave, Tea, SD 57064
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land